| Project name | Constructione Museum of ancient history in Ust-Labinsk | 
| Industry classification | Finance and real estate | 
| Basic information about the project | 
|---|
| Project essence | Complex historical and ethnographic museum | 
| Project capacity | 50-75 thousand visitors in a year (including the visitors of movable exhibitions) | 
| Consumer market description | Habitants Ust-Labinsk and nearby districts, tourists from ÞÔÎ (transit, business tourists, students historical and other Institutions of higher learning, research workers) | 
| Object construction term | 3.00 | 
| Competitive advantage | Creation of object of the sociocultural setting, capable to become (in composition a display complex) the factor of identity of Ust-Labinsk and gravitating to him territory in consciousness of both habitants of city and his guests | 
| Resource availability for project realization | Conceptual connection of museum with  Aleksandrovskoy by a fortress, by an ethnographic area the «Kuban cossack village» and by expeditions, workings on the archaeological monument of «Fanagoriya» | 
| Planned volume of resource consumption (annual) | 
|---|
| Planned volume of electricity consumption (annual), MWh | 0.20 | 
| Planned volume of gas consumption (annual), million cubic meters | 0.06 | 
| Planned volume of water consumption (annual), million cubic meters | 0.03 | 
| Financial estimation of the project | 
|---|
| Total cost of the project, mln rubles | 237.54 | 
| Own resources, million rubles | 237.54 | 
| Means of regional (municipal) budget, million rubles |  | 
| Previously involved means, million rubles |  | 
| Investment capacity,  mln rubles |  | 
| Conditions of investor participation | Direct investments | 
| Form of investments return | Monetary | 
| Payback period |  | 
| Basic indicators of investment project economic efficiency | 
|---|
| Net present value (NPV) | 8.20 | 
| Simple payback time | 25.50 | 
| Discounted payback period | 28.80 | 
| Internal rate of return (IRR) | 0.14 | 
| Productivity index (PI) | 0.04 | 
| Income per year | 9.30 | 
| Social efficiency of investment project | 
|---|
| Number of workplaces | 21 | 
| Salary average level (thousand rub per year) | 240.00 | 
| Budgetary efficiency of investment project | 
|---|
| Mid-annual tax payments, million rubles | 2.33 | 
| which includes into consolidated budget of the krai, million rubles | 1.60 | 
| General information about the ground area | 
|---|
| Address of the area | Russia, Krasnodar region, Ust-Labinsk, Sovetskaya Str, 52 | 
| Cadastre account of ground area | Registered | 
| Cadastre number of area/of quarter | 23:35:0531009:8 | 
| Declared area (m2) | 1753.00 | 
| Limit size of the area (m2) | 1753.00 | 
| Land category | Lands of inhabited localities | 
| Kind of allowed use | Business building | 
| Actual use | Not used | 
| Availability of buildings, structures, constructions | No | 
| Permits, town-planning documentation | Town-planning conclusion of the department of architecture and urban planning of the municipal administration of Ust-Labinsk District on July 8, 2016 number 2-16 | 
| Information about proprietor (right holder) | 
|---|
| Proprietor | Russian Federation | 
| Right holder | Municipal Education Ust Labinskiy district | 
| Kind of right | Constant (termless) using | 
| Information about encumbrance and limitation | 
|---|
| Kind of encumbrance, limitation | not registered | 
| Encumbrance area |  | 
| Electricity supply | 
|---|
| Power supply center (name, right-holder) | Filial JSC "NESK-electricity" Ust-Labinskelektroset " | 
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV | 
| Power supply center (free power (MWt)) | 0.50 | 
| Power supply center (distance(m)) | 250.00 | 
| Nearest connection point (network tension, kV) | 10.00 | 
| Nearest connection point (distance(m)) | 250.00 | 
| Gas-supplying | 
|---|
| Gas pipeline (name, right-holder) | JSC Ust-Labinskraygaz | 
| Gas pipeline (diameter(mm)) | 120.00 | 
| Gas pipeline (pressure(MPa)) | Low-pressure pipelines – to 0,005 | 
| Gas pipeline (carrying capacity(cube. m.in a year)) | 163812.00 | 
| Gas pipeline (distance(m)) | 100.00 | 
| Nearest connection point (diameter(mm)) | 300.00 | 
| Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 | 
| Nearest connection point (carrying capacity (cubic meter a year)) | 163812.00 | 
| Nearest connection point (distance(m)) | 100.00 | 
| Water-supply | 
|---|
| Water supply source (name, right-holder) | JSC "Plumbing" | 
| Water supply source (power (cubic meters a day)) | 660.00 | 
| Water supply source (quality of water) | Drinking water | 
| Water supply source (distance(m)) | 20.00 | 
| Nearest connection point (power (cubic meters a day)) | 660.00 | 
| Nearest connection point (diameter(mm)) | 200.00 | 
| Nearest connection point (distance(m)) | 60.00 | 
| Sewage system | 
|---|
| Type of building (name, right-holder) | LLC "sewage treatment plants" | 
| Type of building (power (cubic meters a day)) | 500.00 | 
| Type of building (distance(m)) | 60.00 | 
| Nearest point of connection (power (cubic meters a day)) | 500.00 | 
| Nearest point of connection (diameter(mm)) | 400.00 | 
| Nearest point of connection (distance(m)) | 80.00 | 
| Installation of telephones/internet | 
|---|
| Central network (distance(m)) | 10.00 | 
| Mobile communication (distance(m)) | 10.00 | 
| Rated price of the ground area supplying with engineering, mln.rub | 3.50 | 
| Distance to the large settlements and objects of a transport infrastructure | 
|---|
| Remoteness from | Name | Distance (km) | 
|---|
| center of municipal formation | t. Ust-Labinsk |  | 
| nearest settlement | t.Ust-Labinsk |  | 
| Center of federal subject | Krasnodar city | 56.00 | 
| highways (regional, federal value) | Temryuk – Krasnodar – Kropotkin | 5.70 | 
| highways of local value | Sovetskaya Str. |  | 
| nearest railway station | Ust-Labinskaya | 2.10 | 
| nearest railway | t. Ust-Labinsk | 2.10 | 
| airport | Krasnodar airport | 59.80 | 
| seaport | seaport Novorossiysk | 220.00 | 
| Additional information about the ground area | 
|---|
| Special conditions | Relief area relatively quiet, ground water below 6 meters, soil subsidence, seismicity of the area 8 points, the direction of the prevailing winds east. Lot land is in the border of guard zone of monuments of archaeology. | 
| Cost of rent/buy of the ground area, mln. rub |  | 
| Geographical coordinates of object (dd.dddddd) | 
|---|
| Latitude (N) | 45.20565578 | 
| Longitude (E) | 39.68688512 | 
| Data on the project initiator (in case of existence information about the legal/physical person) | 
|---|
| Name / Full name | Limit liability company "Campos", Emelianenko Alexander Vladimirovich, director general | 
| Postal address | 352330, Russia, Krasnodar region, Ust-Labinsk, Mira str., 77 | 
| Phone/fax | 8(86135)5-10-65, 4-13-99 | 
| E-mail address | f_southrussia@mail.ru | 
| Data about the applicant (executive authority/local government executive authority) | 
|---|
| Name | Ust-Labinsk District Municipal Formation Authority  Post address: 352330, t. Ust-labinsk, Krasnodar region, ul. Lenina, 38  Website: www.ust-labinsk.com  Telephone/fax: 8 (86135) 4-12-03  Email: adminustlab@rambler.ru    The responsible executor (name, post,  phone):Viuyrkova LN Head of Economy Department, Ust-Labinsk District Municipal Formation Authority  Phone:  8 (68135)4-12-01 | 
| Postal address | 352330, Russia, Krasnodar region, Ust-Labinsk, Lenina, 38 | 
| Site | adminustlabinsk.ru | 
| Phone/fax | 8(86135)5 28 68 | 
| E-mail address | ust_labinsk@mo.krasnodar.ru; ustlab.ekonom@yandex.ru | 
| Executive (Full name, work position, phone number) | Stepanova E.N. - leading specialist of management of economy, administration of municipality Ust-Labinsky district, (86135) 5-28-68 |